DESCRIPTION:
The Retrievable Casing Packer permits unrestricted flow and passage of full gauge wireline tools and accessories with an unrestricted ID, making it ideal for zone isolation, injection, testing, perforating, and production. Retrievable Casing Packer can be set for testing in tension, compression or neutral.
APPLICATIONS:
- 7,500 psi differential pressure rating standard, with 10,000 psi available for higher pressure applications
- Most production, injection, and zone isolation operations
- Mechanically-set and released with right-hand rotation
- Tubing can be left in tension, compression or neutral
- Holds pressure from above or below
- Seals below upper slips allow flushing of debris prior to releasing
- Optional safety release system
- Internal bypass that equalizes pressure across the elements before the packer is released.
OPERATION:
SETTING:
Make up the packer with the tubing string and run to the setting depth. Pull the packer up the hole approximately six inches. Apply a quarter turn to the right at the packer and slowly lower the pipe until the tubing weight is stacked out on the packer. Pull into the packer to get a good bite with the slips and to completely pack-off the element system. If possible yo-yo the tubing to finish the pack-off.
RELEASING:
Rotate the tubing 1⁄4 turn at the packer and pull up on the mandrel.
CASING SIZE (in.) | CASING WEIGHT (lbs. lft.) | CASING ID MIN (in.) | CASING ID MAX (in.) | TOOL OD MAX. (in.) | TOOL BORE MIN. (in.) | THREAD SPEC. BOX UP/PIN DOWN (in.) |
|---|---|---|---|---|---|---|
| 3.5 | 7.70-10.20 | 2.797 | 2.867 | 2.786 | 1.245 | 1.900 NU 10RD |
| 4.5 | 15.10-16.60 13.50-15.10 9.50-13.50 | 3.629 3.826 3.920 | 3.701 3.920 4.090 | 3.255 3.655 3.759 | 1.495 1.930 1.930 | 1.900 NU 10RD 2-3/8 EU 8RD 2-3/8 EU 8RD |
| 5.0 | 20.80-21.40 *18.00-20.80 *11.50-15.00 | 4.126 4.156 4.408 | 4.156 4.276 4.560 | 3.943 4.000 4.125 | 1.930 1.930 1.930 | 2-3/8 EU 8RD 2-3/8 EU 8RD 2-3/8 EU 8RD |
| 5.5 | *20.00-23.00 * 17.00 - 20.00 * 13.00 - 17.00 * 20.00 - 23.00 * 15.50 - 17.00 * 13.00 -15.50 | 4.670 4.778 4.892 4.670 4.778 4.950 | 4.778 4.892 5.044 4.778 4.950 5.044 | 4.500 4.625 4.625 4.500 4.625 4.781 | 1.995 1.995 1.995 2.360 2.360 2.360 | 2-3/8 EU 8RD 2-3/8 EU 8RD 2-3/8 EU 8RD
|
| 7 | * 32.00 - 38.00 * 26.00 - 32.00 * 20.00 - 26.00 17.00 - 20.00 32.00 - 38.00 26.00 - 32.00 17.00 - 24.00 | 5.920 6.094 6.276 6.456 5.920 6.094 6.336 | 6.094 6.276 6.538 6.538 6.094 6.276 6.538 | 2.515 5.875 6.000 6.255 5.750 5.875 6.000 | 2.515 2.515 2.515 2.515 2.990 2.990 2.990 |
3-1/2 EU 8RD 3-1/2 EU 8RD 3-1/2 EU 8RD |
| 7 5/8 | 33.70 - 39.00 24.00 - 29.70 | 6.625 6.875 | 6.765 7.025 | 6.453 6.672 | 2.515 2.515 | 2-7/8 EU 8RD 2-7/8 EU 8RD |
| 9 5/8 | 33.70 - 39.00 24.00 - 29.70 43.50 - 53.50 32.00 - 43.50 | 6.625 6.875 8.535 8.755 | 6.765 7.025 8.755 9.001 | 6.453 6.672 8.250 8.500 | 2.990 2.990 2.990 2.990 | 3-1/2 EU 8RD 3-1/2 EU 8RD 3-1/2 EU 8RD 3-1/2 EU 8RD |
| Note: The most common sizes and specifications are depicted above. Other sizes are available upon request. | ||||||

