DESCRIPTION:
The R-Type Retrievable Casing Packer is a compression-set retrievable service packer used for applications such as testing, perforating, squeeze cementing, fracturing, acidizing and other operations.
APPLICATIONS:
- Large internal bypass area maximizes running and circulating rates
- Hydraulic hold-down slips hold packer in place with differentialpressure from below
- 8,000-10,000 psi pressure rated standard, with availability for higherpressure applications
- 275 ºF or higher with optional elements
- Internal collet prevents premature bypass closing
- Three-piece packing element system for reliable performance
- Multiple "J" Confi gurations available (left-hand set, right-hand set,auto "J" )
OPERATION:
SETTING:
Make up the packer with the work string and run the tool to the desired setting depth. Slowly pick up the tool and rotate the tubing a 1⁄4 turn to the left (or the right depending on the jay confi guration) at the packer. Set down and pack off the tool.
RELEASING:
If possible, reduce the differential pressure across the tool. Slowly raise the tubing until the by-pass on the packer opens. Allow enough time for the packer to equalize. Rotate the tubing a1⁄4 turn, opposite direction of setting direction, at the tool to reset it in the running position (no rotation needed with auto "J" confi guration.)
CASING SIZE (in.) | CASING WEIGHT (lbs. lft.) | CASING ID MIN (in.) | CASING ID MAX (in.) | TOOL OD MAX. (in.) | THREAD SPEC. BOX UP/PIN DOWN (in.) |
|---|---|---|---|---|---|
| 4.5 | 9.50-13.50 | 3.920 | 4.090 | 3.770 | 2-3/8 EU 8RD |
| 5.0 | 15.00-18.00 | 4.276 | 4.408 | 4.110 | |
| 5.5 | 20.00-23.00 15.50-20.00 13.00-15.50 | 4.670 4.778 4.950 | 4.778 4.950 5.044 | 4.500 4641 4.781 | |
| 5 3/4 | 18.00-21.90 | 5.039 | 5.354 | 4.817 | |
| 6 | 20.00-23.00 15.00-18.00 | 5.191 5.391 | 5.390 5.560 | 5.062 5.156 | |
| 6 5/8 | 24.00-28.00 | 5.791 | 5.920 | 5.588 | 2-7/8 EU 8RD |
| 7 | 32.00-35.00 26.00-29.00 20.00-26.00 | 6.004 6.184 6.276 | 6.094 6.276 6.456 | 5.812 5.968 6.078 | |
| 7 5/8 | 33.70-39.00 26.40-33.70 24.00-29.70 20.00-24.00 | 6.625 6.765 6.875 7.025 | 6.765 6.969 7.025 7.125 | 6.458 6.593 6.672 6.812 | |
| 9 5/8 | 47.00-53.50 40.00-47.00 29.30-36.00 | 8.535 8.681 8.921 | 8.681 8.835 9.063 | 8.218 8.437 8.593 | 3-1/2 or 4-1/2 I.F. |
| 10 3/4 | 65.70-81.00 55.50-60.70 32.75-51.00 | 9.250 9.660 9.850 | 9.560 9.760 10.192 | 9.000 9.375 9.625 | |
| Note: The most common sizes and specifications are depicted above. Other sizes are available upon request. | |||||

